Emerging Artist Award
| Year | Entertainer |
|---|---|
| 2010 | Ubiquitous Synergy Seeker (USS) |
| 2009 | Ubiquitous Synergy Seeker (USS) |
| 2008 | Justin Nozuka |
Contemporary Music (Independent) Award
| Year | Entertainer |
|---|---|
| 2007 | Craig Cardiff |
| 2006 | Cheap Suits |
| Tupelo Honey | |
| 2005 | Bedouin Soundclash |
| 2004 | Danny Michel |
| 2003 | Burt Nielson Band |
| 2002 | Martina Sorbara |
| 2001 | The New Deal |
| 2000 | Ivanna Santilli |
| 1999 | Rockin’ Highliners |
| 1998 | The Rockin' Highliners |
| 1997 | Matthew Good Band |
| 1996 | Mike Woods |
| 1995 | Great Big Sea |
| 1994 | Uisce Beatha |
| 1993 | Moxy Fruvous |
| 1992 | Thomas Trio and the Red Albino |
| 1991 | Mike Woods |
| 1990 | Mark Labelle |
| 1989 | Mark Labelle |
| Richard Janik | |
| 1988 | Mike Woods |
| 1987 | Spice |
Note
NB. The name of this award was changed in 2008. (Previously the Contemporary Music (Independent) Award).
